UTILITY -- ELECTRICITY | ZIP CODES | CITY | COUNTY | STATE | Commodity | Variable | 12 Months | 24 months |
---|---|---|---|---|---|---|---|---|
Eversource (Nstar) | 1701 | Framingham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1702 | Framingham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1703 | Framingham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1704 | Framingham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1705 | Framingham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1718 | Acton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1719 | Acton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1720 | Acton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1721 | Ashland | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1730 | Bedford | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1731 | Bedford | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1741 | Carlisle | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1746 | Holliston | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1748 | Hopkinton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1754 | Maynard | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1760 | Natick | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1770 | Sherborn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1773 | Lincoln | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1776 | Sudbury | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1778 | Wayland | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1801 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1803 | Burlington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1805 | Burlington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1806 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1807 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1808 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1813 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1815 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1888 | Woburn | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1890 | Winchester | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2021 | Canton | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2026 | Dedham | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2026 | Dedham | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2027 | Dedham | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2027 | Dedham | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2030 | Dover | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2032 | East Walpole | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2052 | Medfield | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2053 | Medway | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2054 | Millis | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2056 | Norfolk | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2067 | Sharon | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2071 | South Walpole | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2081 | Walpole | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2090 | Westwood | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2101 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2102 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2103 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2104 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2105 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2106 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2107 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2108 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2109 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2110 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2111 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2112 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2113 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2114 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2115 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2116 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2117 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2118 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2118 | Roxbury | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2119 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2119 | Roxbury | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2120 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2120 | Mission Hill | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2120 | Roxbury | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2120 | Roxbury Crossing | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2121 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2121 | Dorchester | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2121 | Grove Hall | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2122 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2122 | Dorchester | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2123 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2124 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2124 | Dorchester | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2124 | Dorchester Center | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2125 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2125 | Dorchester | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2126 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2126 | Mattapan | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2127 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2127 | South Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2128 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2128 | East Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2129 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2129 | Charlestown | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2130 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2130 | Jamaica Plain | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2131 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2131 | Roslindale | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2132 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2132 | West Roxbury | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2133 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2134 | Allston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2134 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2135 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2135 | Brighton | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2136 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2136 | Hyde Park | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2136 | Readville | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2137 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2137 | Hyde Park | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2137 | Readville | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2139 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2140 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2143 | Somerville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2144 | Somerville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2144 | West Somerville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2145 | Somerville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2150 | Chelsea | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2163 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2163 | Cambridge | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2180 | Stoneham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2186 | Milton | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2187 | Milton Village | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2196 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2199 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2201 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2203 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2204 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2205 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2206 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2207 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2208 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2209 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2210 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2211 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2212 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2215 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2216 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2217 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2222 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2228 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2228 | East Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2241 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2266 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2283 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2284 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2293 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2295 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2297 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2420 | Lexington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2421 | Lexington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2445 | Brookline | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2446 | Brookline | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2447 | Brookline Village | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2451 | North Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2451 | Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2452 | North Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2452 | Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2453 | South Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2453 | Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2454 | Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2455 | North Waltham | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2458 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2458 | Newtonville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2459 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2459 | Newton Center | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2460 | Newtonville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2461 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2461 | Newton Highlands | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2462 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2462 | Newton Lower Falls | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2462 | Newtonville | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2464 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2464 | Newton Upper Falls | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2465 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2465 | West Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2466 | Auburndale | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2467 | Boston College | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2467 | Chestnut Hill | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2468 | Waban | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2471 | Watertown | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2472 | East Watertown | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2472 | Watertown | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2474 | Arlington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2474 | East Arlington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2475 | Arlington Heights | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2476 | Arlington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2477 | Watertown | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2478 | Belmont | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2492 | Needham | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2493 | Weston | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2494 | Needham | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2494 | Needham Heights | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2495 | Newton | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2018 | Accord | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2051 | Marshfield Hills | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2368 | Randolph | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2532 | Bourne | Barnstable | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2532 | Buzzards Bay | Barnstable | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2702 | Assonet | Bristol | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2738 | Marion | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2747 | North Dartmouth | Bristol | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2748 | Nonquitt | Bristol | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1105 | Springfield | Hampden | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1107 | Springfield | Hampden | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1109 | Springfield | Hampden | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1118 | Springfield | Hampden | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 1151 | Indian Orchard | Hampden | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) / Nat Grid - Mass Electric | 2055 | Scituate | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2090 | Westwood | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2111 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2138 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2139 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2140 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2140 | North Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2141 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2141 | East Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2142 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2151 | Revere | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2238 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2239 | Cambridge | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2467 | Chestnut Hill | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2657 | Provincetown | Barnstable | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2054 | Millis | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2090 | Westwood | Norfolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2127 | Boston | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2129 | Charlestown | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2132 | West Roxbury | Suffolk | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2420 | Lexington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2476 | Arlington | Middlesex | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2020 | Brant Rock | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2041 | Green Harbor | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2047 | Humarock | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2050 | Marshfield | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2051 | Marshfield Hills | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2059 | North Marshfield | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2060 | North Scituate | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2065 | Marshfield | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2230 | Carver | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2330 | Carver | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2331 | Duxbury | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2332 | Duxbury | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2344 | Middleboro | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2345 | Manomet | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2346 | Middleboro | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2348 | Middleboro | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2349 | Middleboro | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2355 | North Carver | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2358 | North Pembroke | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2360 | Plymouth | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2361 | Plymouth | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2362 | Plymouth | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2364 | Kingston | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2366 | South Carver | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2367 | Plympton | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2381 | White Horse Beach | Plymouth | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2532 | Bourne | Barnstable | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2532 | Buzzards Bay | Barnstable | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2534 | Cataumet | Barnstable | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2535 | Aquinnah | Dukes | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2535 | Chilmark | Dukes | MA | ELECTRIC | 0.17 | N/A | N/A |
Eversource (Nstar) | 2535 | Gay Head | Dukes | MA | ELECTRIC | 0.17 | N/A | N/A |
